HOME BACK Index NEXT

P A L L A S


PALLAS DATA


Discoverer : Heinrich Wilhelm Olbers
Date : 28 March 1802
Satellites : 0
Diameter : 570x525x500 km.
Polar Tilt : ? °
Period (P) : 4.62 yr.
Synodic Period : 443.18 d.
Orbital Velocity : 17.65 km.s-1
Perihelion (q) : 2.133 A.U.
Aphelion (Q) : 3.412 A.U.
Eccentricity (e) : 0.231
Inclination (i) : 34.84°
Mass : 2.2 ×1020 kg.
Mean Density : 2.8 g.cm-3
Mean Distance : 2.773 AU or 5.104×108 km
Sidereal Rotation : 07 hr. 18.8 m.
Mean Sidereal Rotation : 0.32555 d.
Maximum Diameter : 0.60″ (arcsec)
Minimum Diameter : 0.17″ (arcsec)
Maximum Magnitude : 6.7
Minimum Magnitude : 10.6
Class : B-type

Herr Heinrich Olbers from Bremen discovered on 28th March 1802 the second of the minor planets, Pallas, whose name is taken from the Roman name for the direct equivalent Greek goddess, Athene. She was also identified as the goddess who portrays the admirable virtues of both prudence and wisdom, being often associated with the applied sciences. Some identify her with the Roman goddess Minerva, who in later times was portrayed as the goddess of war - eventually to be venerated even higher than the male god of war, Mars.

Pallas (2) is about half the size of Ceres or 498.1 km across, and just exceeding that of Vesta (4). Since discovery, Pallas has orbited the Sun some sixty-eight (68) times (2006), whose orbit is now well established. Like Ceres, Pallas has the similar mean solar distance of 2.773 AU, but also has significant orbit eccentricity ‘e’ at 0.2300. This is combined with high ecliptic inclination of 34.8°, gives the possible range the declinations anywhere between of +58.1° and -58.1°. This the only planetary body that can be so far from the ecliptic and still be seen in binoculars. A combination of these values means that Pallas can have favourable and unfavourable oppositions for both northern and southern observers, and quite often, very far from the ecliptic.

At best, the magnitudes can reach about 6.7 or drop below 10.6, but the average is more like 8.3. The best opposition for Pallas in the next few decades will be in late February 2014 when it reaches 7.0 magnitude in the constellation of Hydra - being well placed for southern observers. Closest approach then will be 1.23 A.U. or about 184 million kilometers. Poor oppositions occur once every 4.5 years or so, being in the years 2006, 2011, 2015 and 2020. Best placement for southern observers will occur in mid-December 2008, when 8th magnitude Pallas is at -33° declination.


Pallas 2008

*********************************************************
 0h UT      (J2000)       Mag     Δ      r    El.  Con
 DATE      R.A.    Decl.   V     A.U.   A.U.   o      
          hh mm.m   o  ′                              
*********************************************************
-- 2007 --
 29 Dec  22 45.0  -09 34  10.1  3.383  3.052  062  Aqr
-- 2008 --
 12 Jan  23 00.8  -09 09  10.1  3.533  3.024  052  Aqr
 26 Jan  23 18.0  -08 29  10.1  3.657  2.996  042  Aqr
 09 Feb  23 36.4  -07 37  10.1  3.753  2.966  032  Aqr
 23 Feb  23 55.7  -06 36  10.0  3.818  2.936  023  Aqr
 08 Mar  00 15.8  -05 31  09.8  3.852  2.905  015  Psc
 
 22 Mar  00 36.5  -04 24  09.7  3.853  2.874  009  Cet
 05 Apr  00 57.7  -03 18  09.7  3.824  2.842  009  Cet
 19 Apr  01 19.4  -02 18  09.7  3.765  2.809  015  Cet
 03 May  01 41.4  -01 25  09.8  3.678  2.776  023  Cet
 17 May  02 03.9  +00 45  09.8  3.567  2.742  030  Cet
 
 31 May  02 26.5  +00 19  09.8  3.434  2.709  038  Cet
 14 Jun  02 49.3  +00 12  09.8  3.283  2.674  046  Cet
 28 Jun  03 12.2  +00 28  09.7  3.117  2.640  053  Cet
 12 Jul  03 34.8  -01 09  09.6  2.942  2.606  061  Tau
 26 Jul  03 56.9  -02 21  09.5  2.759  2.572  069  Eri
 
 09 Aug  04 18.1  -04 05  09.4  2.575  2.538  076  Eri
 23 Aug  04 38.1  -06 26  09.2  2.394  2.504  084  Eri
 06 Sep  04 56.1  -09 23  09.0  2.220  2.470  092  Eri
 20 Sep  05 11.4  -12 55  08.8  2.058  2.438  100  Lep
 04 Oct  05 23.2  -16 56  08.6  1.913  2.406  107  Lep
 
 18 Oct  05 30.4  -21 15  08.4  1.789  2.375  114  Lep
 01 Nov  05 32.2  -25 29  08.2  1.690  2.345  120  Lep
 15 Nov  05 28.2  -29 11  08.1  1.619  2.316  123  Col
 29 Nov  05 19.0  -31 48  08.0  1.576  2.289  125  Col
 13 Dec  05 06.9  -32 53  08.0  1.562  2.263  124  Col
 
 27 Dec  04 55.3  -32 14  08.0  1.574  2.239  120  Cae
*********************************************************

Highlights for PALLAS 2008

Pallas 2009

*********************************************************
 0h UT      (J2000)       Mag     Δ      r    El.  Con
 DATE      R.A.    Decl.   V     A.U.   A.U.   o      
          hh mm.m   o  ′                              
*********************************************************
 10 Jan  04 47.5  -30 02  08.1  1.608  2.217  116  Cae
 24 Jan  04 45.5  -26 40  08.2  1.663  2.198  110  Eri
 07 Feb  04 49.7  -22 34  08.3  1.734  2.180  103  Eri
 21 Feb  04 59.8  -18 09  08.4  1.819  2.166  096  Lep
 07 Mar  05 14.8  -13 43  08.5  1.915  2.153  090  Lep
 
 21 Mar  05 33.8  -09 32  08.6  2.022  2.144  083  Ori
 04 Apr  05 56.1  -05 44  08.7  2.136  2.137  077  Ori
 18 Apr  06 21.0  -02 27  08.8  2.256  2.133  070  Ori
 02 May  06 47.7  +00 18  08.9  2.381  2.133  064  Mon
 16 May  07 15.7  +02 27  08.9  2.506  2.135  057  CMi
 
 30 May  07 44.6  +04 02  09.0  2.631  2.140  051  CMi
 13 Jun  08 14.0  +05 04  09.0  2.752  2.148  044  Hya
 27 Jun  08 43.5  +05 36  09.0  2.867  2.158  038  Hya
 11 Jul  09 12.8  +05 42  09.0  2.973  2.172  031  Hya
 25 Jul  09 41.9  +05 26  09.0  3.067  2.188  025  Hya
 
 08 Aug  10 10.6  +04 52  08.9  3.146  2.206  018  Sex
 22 Aug  10 38.8  +04 04  08.9  3.209  2.227  011  Sex
 05 Sep  11 06.6  +03 07  08.7  3.253  2.249  005  Leo
 19 Sep  11 33.9  +02 05  08.7  3.277  2.274  003  Leo
 03 Oct  12 00.8  +01 02  08.9  3.278  2.300  010  Vir
 
 17 Oct  12 27.2  +00 03  09.1  3.258  2.328  018  Vir
 31 Oct  12 53.2  +00 48  09.2  3.214  2.358  026  Vir
 14 Nov  13 18.6  -01 27  09.3  3.149  2.388  034  Vir
 28 Nov  13 43.4  -01 48  09.4  3.062  2.420  042  Vir
 12 Dec  14 07.3  -01 48  09.4  2.956  2.452  051  Vir
 
 26 Dec  14 30.1  -01 22  09.4  2.834  2.485  060  Vir
 *********************************************************

Highlights for PALLAS 2009

Pallas 2010

*********************************************************
 0h UT      (J2000)       Mag     Δ      r    El.  Con
 DATE      R.A.    Decl.   V     A.U.   A.U.   o      
          hh mm.m   o  ′                              
*********************************************************
 09 Jan  14 51.4  +00 25  09.4  2.699  2.518  069  Vir
 23 Jan  15 10.6  +01 07  09.3  2.557  2.552  079  Vir
 06 Feb  15 27.2  +03 16  09.2  2.414  2.587  089  Ser
 20 Feb  15 40.6  +06 03  09.1  2.276  2.621  099  Ser
 06 Mar  15 49.8  +09 26  09.0  2.152  2.655  110  Ser
 20 Mar  15 54.4  +13 14  08.9  2.050  2.689  120  Ser
 03 Apr  15 53.7  +17 12  08.7  1.980  2.723  129  Ser
 17 Apr  15 47.9  +20 53  08.7  1.949  2.757  136  Ser
 01 May  15 38.2  +23 51  08.7  1.959  2.791  138  Ser
 15 May  15 26.6  +25 44  08.8  2.013  2.824  135  CrB
 29 May  15 15.5  +26 24  08.9  2.104  2.856  129  Boo
 12 Jun  15 07.2  +25 58  09.1  2.228  2.888  121  Boo
 26 Jun  15 02.8  +24 40  09.4  2.376  2.919  112  Boo
 10 Jul  15 02.6  +22 48  09.5  2.541  2.950  104  Boo
 24 Jul  15 06.5  +20 35  09.7  2.717  2.979  095  Boo
 07 Aug  15 13.9  +18 12  09.9  2.897  3.008  086  Ser
 21 Aug  15 24.2  +15 47  10.0  3.077  3.037  078  Ser
 04 Sep  15 37.0  +13 27  10.1  3.253  3.064  070  Ser
 18 Sep  15 51.9  +11 16  10.2  3.419  3.090  063  Ser
 02 Oct  16 08.4  +09 16  10.3  3.574  3.116  055  Ser
 16 Oct  16 26.2  +07 31  10.3  3.713  3.141  048  Her
 30 Oct  16 45.1  +06 02  10.3  3.834  3.164  042  Her
 13 Nov  17 04.8  +04 52  10.3  3.936  3.187  036  Oph
 27 Nov  17 25.0  +04 01  10.3  4.014  3.208  031  Oph
 11 Dec  17 45.4  +03 30  10.3  4.068  3.229  028  Oph
 25 Dec  18 05.9  +03 20  10.3  4.096  3.249  027  Oph
 *********************************************************

Highlights for PALLAS 2010

Pallas 2011

*********************************************************
 0h UT      (J2000)       Mag     Δ      r    El.  Con
 DATE      R.A.    Decl.   V     A.U.   A.U.   o      
          hh mm.m   o  ′                              
*********************************************************
 08 Jan  18 26.2  +03 30  10.4  4.098  3.267  028  Oph
 22 Jan  18 45.9  +04 00  10.4  4.073  3.285  032  Ser
 05 Feb  19 04.9  +04 48  10.5  4.022  3.301  038  Aql
 19 Feb  19 22.8  +05 54  10.5  3.945  3.316  045  Aql
 05 Mar  19 39.3  +07 14  10.5  3.846  3.330  052  Aql
 19 Mar  19 54.3  +08 47  10.5  3.725  3.343  060  Aql
 02 Apr  20 07.2  +10 30  10.5  3.587  3.355  069  Aql
 16 Apr  20 17.9  +12 19  10.4  3.436  3.366  078  Del
 30 Apr  20 25.8  +14 09  10.3  3.276  3.376  087  Del
 14 May  20 30.5  +15 55  10.2  3.115  3.384  097  Del
 28 May  20 31.8  +17 29  10.1  2.958  3.392  107  Del
 11 Jun  20 29.2  +18 41  09.9  2.815  3.398  117  Del
 25 Jun  20 23.0  +19 21  09.8  2.694  3.403  127  Del
 09 Jul  20 13.8  +19 17  09.6  2.605  3.407  136  Sge
 23 Jul  20 02.8  +18 22  09.5  2.556  3.410  141  Sge
 06 Aug  19 51.9  +16 39  09.5  2.553  3.411  142  Sge
 20 Aug  19 42.9  +14 16  09.6  2.596  3.412  138  Aql
 03 Sep  19 37.0  +11 31  09.8  2.685  3.411  129  Aql
 17 Sep  19 35.0  +08 40  09.9  2.812  3.409  119  Aql
 01 Oct  19 37.0  +05 57  10.1  2.968  3.407  108  Aql
 15 Oct  19 42.7  +03 33  10.2  3.143  3.402  096  Aql
 29 Oct  19 51.5  +01 33  10.3  3.329  3.397  085  Aql
 12 Nov  20 03.1  +00 02  10.4  3.514  3.391  075  Aql
 26 Nov  20 16.7  -01 12  10.5  3.693  3.383  064  Aql
 10 Dec  20 32.0  -01 57  10.5  3.856  3.375  054  Aql
 24 Dec  20 48.6  -02 20  10.5  3.999  3.365  044  Aqr
*********************************************************

Highlights for PALLAS 2011

Pallas 2012

*********************************************************
 0h UT      (J2000)       Mag     Δ      r    El.  Con
 DATE      R.A.    Decl.   V     A.U.   A.U.   o      
          hh mm.m   o  ′                              
*********************************************************
 07 Jan  21 06.0  -02 23  10.5  4.116  3.354  035  Aqr
 21 Jan  21 24.0  -02 08  10.4  4.203  3.342  025  Aqr
 04 Feb  21 42.3  -01 39  10.3  4.258  3.328  017  Aqr
 18 Feb  22 00.7  +00 57  10.2  4.279  3.314  011  Aqr
 03 Mar  22 19.1  +00 06  10.2  4.264  3.299  011  Aqr
 17 Mar  22 37.3  +00 51  10.3  4.215  3.282  018  Aqr
 31 Mar  22 55.0  +01 51  10.4  4.132  3.265  026  Psc
 14 Apr  23 12.3  +02 51  10.4  4.017  3.246  035  Psc
 28 Apr  23 28.9  +03 48  10.4  3.872  3.226  044  Psc
 12 May  23 44.7  +04 39  10.4  3.701  3.205  054  Psc
 26 May  23 59.4  +05 20  10.3  3.508  3.184  063  Psc
 09 Jun  00 12.8  +05 46  10.2  3.298  3.161  073  Psc
 23 Jun  00 24.5  +05 52  10.1  3.076  3.137  084  Psc
 07 Jul  00 33.9  +05 34  09.9  2.849  3.112  095  Psc
 21 Jul  00 40.7  +04 44  09.7  2.626  3.087  107  Psc
 04 Aug  00 44.2  +03 16  09.4  2.417  3.060  121  Psc
 18 Aug  00 43.9  +01 06  09.1  2.232  3.033  135  Cet
 01 Sep  00 39.5  -01 47  08.8  2.087  3.004  150  Cet
 15 Sep  00 31.5  -05 11  08.4  1.992  2.975  165  Cet
 29 Sep  00 21.2  -08 45  08.3  1.956  2.945  169  Cet
 13 Oct  00 10.8  -11 60  08.6  1.981  2.914  155  Cet
 27 Oct  00 02.4  -14 33  08.8  2.060  2.883  139  Cet
 10 Nov  23 57.7  -16 14  09.0  2.181  2.851  124  Cet
 24 Nov  23 57.5  -17 04  09.2  2.330  2.818  110  Cet
 08 Dec  00 01.8  -17 11  09.4  2.491  2.785  097  Cet
 22 Dec  00 10.1  -16 44  09.5  2.655  2.752  085  Cet
*********************************************************

Highlights for PALLAS 2012

Pallas 2013

*********************************************************
 0h UT      (J2000)       Mag     Δ      r    El.  Con
 DATE      R.A.    Decl.   V     A.U.   A.U.   o      
          hh mm.m   o  ′                              
*********************************************************
 05 Jan  00 21.8  -15 51  09.6  2.812  2.718  074  Cet
 19 Jan  00 36.4  -14 39  09.7  2.955  2.684  065  Cet
 02 Feb  00 53.3  -13 14  09.7  3.080  2.650  056  Cet
 16 Feb  01 12.1  -11 41  09.7  3.183  2.615  047  Cet
 02 Mar  01 32.7  -10 03  09.6  3.263  2.581  040  Cet
 16 Mar  01 54.6  -08 25  09.5  3.319  2.546  033  Cet
 30 Mar  02 17.9  -06 49  09.5  3.352  2.513  028  Cet
 13 Apr  02 42.3  -05 20  09.4  3.363  2.479  024  Cet
 27 Apr  03 07.8  -04 01  09.3  3.353  2.446  022  Eri
 11 May  03 34.3  -02 55  09.3  3.325  2.414  021  Eri
 25 May  04 01.7  -02 03  09.3  3.281  2.382  023  Eri
 08 Jun  04 29.8  -01 31  09.2  3.223  2.352  026  Eri
 22 Jun  04 58.4  -01 18  09.2  3.155  2.323  029  Ori
 06 Jul  05 27.5  -01 28  09.2  3.076  2.295  033  Ori
 20 Jul  05 56.8  -02 00  09.2  2.991  2.269  037  Ori
 03 Aug  06 25.9  -02 56  09.2  2.899  2.244  042  Mon
 17 Aug  06 54.8  -04 13  09.1  2.801  2.222  046  Mon
 31 Aug  07 23.0  -05 51  09.1  2.698  2.201  051  Mon
 14 Sep  07 50.2  -07 46  09.0  2.589  2.183  056  Mon
 28 Sep  08 16.3  -09 55  09.0  2.475  2.168  061  Hya
 12 Oct  08 40.9  -12 13  08.9  2.354  2.154  066  Hya
 26 Oct  09 03.6  -14 35  08.8  2.227  2.144  072  Hya
 09 Nov  09 24.0  -16 54  08.7  2.092  2.137  079  Hya
 23 Nov  09 41.6  -19 02  08.5  1.952  2.132  086  Hya
 07 Dec  09 55.7  -20 51  08.4  1.808  2.130  095  Hya
 21 Dec  10 05.5  -22 05  08.1  1.663  2.132  104  Hya
*********************************************************

Highlights for PALLAS 2013

Pallas 2014

*********************************************************
 0h UT      (J2000)       Mag     Δ      r    El.  Con
 DATE      R.A.    Decl.   V     A.U.   A.U.   o      
          hh mm.m   o  ′                              
*********************************************************
 04 Jan  10 10.1  -22 28  07.9  1.524  2.136  115  Hya  
 18 Jan  10 09.0  -21 36  07.6  1.399  2.143  127  Hya  
 01 Feb  10 02.8  -19 06  07.3  1.300  2.153  140  Hya  
 15 Feb  09 53.3  -14 50  07.1  1.242  2.166  152  Hya  
 01 Mar  09 43.7  -09 10  07.0  1.235  2.181  157  Sex  
 15 Mar  09 37.4  -02 59  07.2  1.286  2.199  149  Hya  
 29 Mar  09 36.3  +02 41  07.6  1.389  2.219  136  Hya  
 12 Apr  09 40.7  +07 15  07.9  1.534  2.241  123  Leo  
 26 Apr  09 50.2  +10 35  08.3  1.709  2.266  110  Leo  
 10 May  10 03.7  +12 45  08.6  1.902  2.291  099  Leo  
 24 May  10 20.2  +14 00  08.8  2.104  2.319  089  Leo  
 07 Jun  10 38.8  +14 29  09.0  2.307  2.348  080  Leo  
 21 Jun  10 59.0  +14 23  09.2  2.507  2.378  071  Leo  
 05 Jul  11 20.2  +13 50  09.3  2.698  2.410  063  Leo  
 19 Jul  11 42.1  +12 57  09.4  2.877  2.442  055  Leo  
 02 Aug  12 04.5  +11 49  09.5  3.042  2.475  048  Vir  
 16 Aug  12 27.3  +10 32  09.5  3.190  2.508  041  Vir  
 30 Aug  12 50.4  +09 11  09.6  3.318  2.542  034  Vir  
 13 Sep  13 13.7  +07 48  09.6  3.425  2.576  028  Vir  
 27 Sep  13 37.2  +06 27  09.6  3.511  2.611  022  Vir  
 11 Oct  14 00.9  +05 13  09.6  3.573  2.645  018  Vir  
 25 Oct  14 24.7  +04 08  09.6  3.611  2.679  018  Vir  
 08 Nov  14 48.4  +03 17  09.6  3.625  2.713  020  Vir  
 22 Nov  15 12.1  +02 41  09.7  3.615  2.747  025  Ser  
 06 Dec  15 35.5  +02 24  09.8  3.582  2.781  031  Ser  
 20 Dec  15 58.3  +02 28  09.9  3.527  2.814  038  Ser  
********************************************************* 

Highlights for PALLAS in 2014

Oppositions and Conjuctions: 2006-2020

************************
Opposition  Conjunction
************************
01 Jul 2006  01 Feb 2007
03 Sep 2007  29 Mar 2008
04 Dec 2008  12 Sep 2009
03 May 2010  22 Dec 2010
29 Jul 2011  22 Feb 2012

24 Sep 2012  09 May 2013
20 Feb 2014  25 Oct 2014
11 Jun 2015  19 Jan 2016
20 Aug 2016  14 Mar 2017
27 Oct 2017  05 Aug 2018

08 Apr 2019  02 Dec 2019
12 Jul 2020  09 Feb 2021
*************************

Disclaimer

The user applying this data for any purpose forgoes any liability against the author. None of the information should be used for either legal or medical purposes. Although the data is accurate as possible some errors might be present. The onus of its use is place solely with the user.


HOME BACK Index NEXT

Last Update : 2nd September 2008

Southern Astronomical Delights © (2008)

For any problems with this Website or Document please email me.