MOON PHASES 2008-2010 : Part 6



In AEST (Australian Eastern Standard Time)
(MINUS -10 hours for UT.)

2009 (AEST)

---------------------------------------------------------
    NEW           FIRST          FULL           LAST     
    MOON         QUARTER         MOON          QUARTER   
DD Mon hh mm | DD Mon hh mm | DD Mon hh mm | DD Mon hh mm
---------------------------------------------------------
             | 04 JAN 22 00 | 11 JAN 13 28 | 18 JAN 10 47
26 JAN 17 56 | 02 FEB 09 17 | 10 FEB 00 50 | 17 FEB 10 36
25 FEB 11 37 | 04 MAR 17 48 | 11 MAR 12 38 | 19 MAR 10 46
27 MAR 02 08 | 02 APR 00 34 | 10 APR 00 56 | 17 APR 10 34
25 APR 13 24 | 01 MAY 06 43 | 09 MAY 14 02 | 17 MAY 10 25
24 MAY 22 12 | 31 MAY 13 19 | 08 JUN 04 12 | 16 JUN 10 15
23 JUN 05 36 | 29 JUN 21 25 | 07 JUL 19 22 | 15 JUL 10 56
22 JUL 12 35 | 28 JUL 07 57 | 06 AUG 10 56 | 14 AUG 10 59
20 AUG 20 02 | 27 AUG 21 41 | 05 SEP 02 04 | 12 SEP 10 20
19 SEP 04 45 | 26 SEP 14 51 | 04 OCT 16 12 | 11 OCT 10 60
18 OCT 15 33 | 26 OCT 10 46 | 03 NOV 05 15 | 10 NOV 10 59
17 NOV 05 14 | 24 NOV 07 44 | 02 DEC 17 32 | 09 DEC 10 15
16 DEC 22 03 | 24 DEC 03 41 | 32 DEC 05 14 |             
---------------------------------------------------------

2010 (AEST)

---------------------------------------------------------
    NEW           FIRST          FULL           LAST     
    MOON         QUARTER         MOON          QUARTER   
DD Mon hh mm | DD Mon hh mm | DD Mon hh mm | DD Mon hh mm
---------------------------------------------------------
                                           | 07 JAN 10 40
15 JAN 17 13 | 23 JAN 20 57 | 30 JAN 16 19 | 06 FEB 10 48
14 FEB 12 53 | 22 FEB 10 42 | 29 FEB 02 39 | 08 MAR 10 42
16 MAR 07 03 | 23 MAR 20 57 | 30 MAR 12 26 | 06 APR 10 37
14 APR 22 31 | 21 APR 04 15 | 28 APR 22 19 | 06 MAY 10 16
14 MAY 11 06 | 20 MAY 09 38 | 28 MAY 09 08 | 05 JUN 10 16
12 JUN 21 16 | 19 JUN 14 27 | 26 JUN 21 31 | 05 JUL 10 39
12 JUL 05 41 | 18 JUL 20 12 | 26 JUL 11 38 | 03 AUG 10 03
10 AUG 13 09 | 16 AUG 04 18 | 25 AUG 03 06 | 02 SEP 10 25
08 SEP 20 30 | 15 SEP 15 55 | 23 SEP 19 19 | 01 OCT 10 54
08 OCT 04 45 | 14 OCT 07 32 | 23 OCT 11 38 | 30 OCT 10 46
06 NOV 14 52 | 13 NOV 02 42 | 22 NOV 03 29 | 29 NOV 10 37
06 DEC 03 37 | 13 DEC 00 00 | 21 DEC 18 15 | 28 DEC 10 19
04 JAN 19 05 | (2011)                                    
---------------------------------------------------------

Disclaimer : The user applying this data for any purpose forgoes any liability against the author. None of the information should be used for either legal or medical purposes. Although the data is accurate as possible some errors might be present. Onus of its use is placed solely with the user.


Last Update : 10th October 2012

Southern Astronomical Delights © (2012)

For any problems with this Website or Document please e-mail me.