HOME BACK Index NEXT

MAKEMAKE



More Information on DWARF PLANETS
(See DWARF PLANET Page
or Press BACK)

EPHEMERIS
2008 - 2014

Makemake 2008


CONJUNCTION : 14 Mar 2008    
OPPOSITION  : 17 Sep 2008    
CONSTELLATION: COMA BERENICES

0h UT (J2000) Mag Δ r El. Con DATE R.A. Decl. V A.U. A.U. o hh mm.m o '
--2007--
29 Dec 12 31.4 +28 31 16.8 52.03 51.84 078 Com --2008-- 12 Jan 12 31.4 +28 39 16.8 52.03 51.64 066 Com 26 Jan 12 31.2 +28 48 16.8 52.03 51.46 054 Com 09 Feb 12 30.7 +28 57 16.8 52.03 51.32 043 Com 23 Feb 12 30.0 +29 06 16.8 52.04 51.23 034 Com 08 Mar 12 29.1 +29 14 16.8 52.04 51.18 029 Com --CONJUNCTION-- 22 Mar 12 28.1 +29 20 16.8 52.04 51.18 029 Com 05 Apr 12 27.1 +29 25 16.8 52.04 51.23 035 Com 19 Apr 12 26.2 +29 27 16.8 52.04 51.33 044 Com 03 May 12 25.3 +29 27 16.8 52.05 51.48 054 Com 17 May 12 24.6 +29 24 16.8 52.05 51.65 066 Com 31 May 12 24.2 +29 19 16.8 52.05 51.85 077 Com 14 Jun 12 23.9 +29 12 16.9 52.05 52.05 089 Com 28 Jun 12 23.9 +29 04 16.9 52.06 52.26 101 Com 12 Jul 12 24.2 +28 54 16.9 52.06 52.46 112 Com 26 Jul 12 24.7 +28 44 16.9 52.06 52.63 123 Com 09 Aug 12 25.4 +28 33 16.9 52.06 52.77 134 Com 23 Aug 12 26.3 +28 23 16.8 52.06 52.88 143 Com 06 Sep 12 27.4 +28 13 16.8 52.07 52.94 149 Com --OPPOSITION-- 20 Sep 12 28.6 +28 05 16.8 52.07 52.95 150 Com 04 Oct 12 29.8 +27 58 16.8 52.07 52.91 146 Com 18 Oct 12 31.0 +27 54 16.8 52.07 52.83 138 Com 01 Nov 12 32.1 +27 51 16.9 52.07 52.70 128 Com 15 Nov 12 33.1 +27 51 16.9 52.08 52.54 117 Com 29 Nov 12 33.9 +27 53 16.9 52.08 52.34 105 Com 13 Dec 12 34.5 +27 58 16.9 52.08 52.14 092 Com 27 Dec 12 34.9 +28 04 16.8 52.08 51.93 080 Com

Makemake 2009

*********************************************************
 0h UT      (J2000)       Mag     Δ      r    El.  Con
 DATE      R.A.    Decl.   V     A.U.   A.U.   o      
         hh mm.m   o  ′                              
*********************************************************
10 Jan  12 35.0  +28 12  16.8   52.08  51.73  068  Com
24 Jan  12 34.8  +28 20  16.8   52.09  51.55  056  Com
07 Feb  12 34.3  +28 30  16.8   52.09  51.40  045  Com
21 Feb  12 33.7  +28 39  16.8   52.09  51.29  035  Com

07 Mar  12 32.8  +28 47  16.8   52.09  51.24  029  Com


21 Mar  12 31.9  +28 53  16.8   52.10  51.23  029  Com
04 Apr  12 30.9  +28 58  16.8   52.10  51.28  034  Com
18 Apr  12 29.9  +29 00  16.8   52.10  51.37  042  Com
02 May  12 29.0  +29 01  16.8   52.10  51.50  053  Com
16 May  12 28.3  +28 58  16.8   52.10  51.67  064  Com


30 May  12 27.8  +28 54  16.8   52.11  51.87  075  Com
13 Jun  12 27.5  +28 47  16.9   52.11  52.07  087  Com
27 Jun  12 27.5  +28 39  16.9   52.11  52.28  099  Com
11 Jul  12 27.7  +28 29  16.9   52.11  52.48  110  Com
25 Jul  12 28.2  +28 19  16.9   52.11  52.66  121  Com


08 Aug  12 28.9  +28 09  16.9   52.12  52.81  132  Com
22 Aug  12 29.7  +27 58  16.8   52.12  52.92  141  Com
05 Sep  12 30.8  +27 49  16.8   52.12  52.98  148  Com
19 Sep  12 31.9  +27 40  16.8   52.12  53.00  151  Com
03 Oct  12 33.1  +27 33  16.8   52.12  52.97  147  Com


17 Oct  12 34.3  +27 28  16.8   52.13  52.90  140  Com
31 Oct  12 35.5  +27 25  16.9   52.13  52.78  130  Com
14 Nov  12 36.5  +27 25  16.9   52.13  52.62  119  Com
28 Nov  12 37.4  +27 27  16.9   52.13  52.43  107  Com
12 Dec  12 38.0  +27 31  16.9   52.13  52.23  094  Com


26 Dec  12 38.4  +27 37  16.9   52.14  52.01  082  Com

*********************************************************

Makemake 2010

*********************************************************
 0h UT      (J2000)       Mag     Δ      r    El.  Con
 DATE      R.A.    Decl.   V     A.U.   A.U.   o      
         hh mm.m   o  ′                              
*********************************************************
09 Jan  12 38.5  +27 44  16.8   52.14  51.81  070  Com
23 Jan  12 38.3  +27 53  16.8   52.14  51.63  058  Com
06 Feb  12 37.9  +28 02  16.8   52.14  51.47  046  Com
20 Feb  12 37.3  +28 11  16.8   52.14  51.36  037  Com
06 Mar  12 36.5  +28 19  16.8   52.15  51.29  030  Com


20 Mar  12 35.6  +28 26  16.8   52.15  51.28  029  Com
03 Apr  12 34.6  +28 31  16.8   52.15  51.32  033  Com
17 Apr  12 33.6  +28 34  16.8   52.15  51.40  041  Com
01 May  12 32.7  +28 34  16.8   52.15  51.53  051  Com
15 May  12 32.0  +28 32  16.8   52.16  51.70  062  Com


29 May  12 31.4  +28 28  16.8   52.16  51.89  073  Com
12 Jun  12 31.1  +28 22  16.9   52.16  52.09  085  Com
26 Jun  12 31.0  +28 14  16.9   52.16  52.30  097  Com
10 Jul  12 31.2  +28 04  16.9   52.16  52.50  108  Com
24 Jul  12 31.6  +27 54  16.9   52.17  52.68  120  Com


07 Aug  12 32.3  +27 44  16.9   52.17  52.84  130  Com
21 Aug  12 33.1  +27 33  16.9   52.17  52.95  140  Com
04 Sep  12 34.1  +27 24  16.8   52.17  53.03  147  Com
18 Sep  12 35.3  +27 15  16.8   52.17  53.06  151  Com
02 Oct  12 36.5  +27 08  16.8   52.18  53.04  148  Com


16 Oct  12 37.7  +27 02  16.9   52.18  52.97  141  Com
30 Oct  12 38.8  +26 59  16.9   52.18  52.85  132  Com
13 Nov  12 39.8  +26 58  16.9   52.18  52.70  120  Com
27 Nov  12 40.7  +26 60  16.9   52.18  52.52  109  Com
11 Dec  12 41.4  +27 03  16.9   52.19  52.31  096  Com


25 Dec  12 41.8  +27 09  16.9   52.19  52.10  084  Com
*********************************************************

Makemake 2011

*********************************************************
 0h UT      (J2000)       Mag     Δ      r    El.  Con
 DATE      R.A.    Decl.   V     A.U.   A.U.   o      
         hh mm.m   o  ′                              
*********************************************************
08 Jan  12 42.0  +27 16  16.8   52.19  51.89  071  Com
22 Jan  12 41.9  +27 25  16.8   52.19  51.71  059  Com
05 Feb  12 41.5  +27 34  16.8   52.19  51.55  048  Com
19 Feb  12 40.9  +27 43  16.8   52.20  51.43  038  Com
05 Mar  12 40.1  +27 51  16.8   52.20  51.35  031  Com


19 Mar  12 39.2  +27 58  16.8   52.20  51.33  028  Com
02 Apr  12 38.2  +28 03  16.8   52.20  51.36  032  Com
16 Apr  12 37.3  +28 07  16.8   52.20  51.44  039  Com
30 Apr  12 36.4  +28 07  16.8   52.21  51.56  049  Com
14 May  12 35.6  +28 06  16.8   52.21  51.72  060  Com


28 May  12 35.0  +28 02  16.8   52.21  51.91  071  Com
11 Jun  12 34.6  +27 56  16.9   52.21  52.11  083  Com
25 Jun  12 34.5  +27 48  16.9   52.21  52.32  095  Com
09 Jul  12 34.7  +27 39  16.9   52.22  52.52  106  Com
23 Jul  12 35.0  +27 29  16.9   52.22  52.71  118  Com


06 Aug  12 35.7  +27 19  16.9   52.22  52.87  129  Com
20 Aug  12 36.5  +27 08  16.9   52.22  52.99  138  Com
03 Sep  12 37.5  +26 58  16.8   52.22  53.07  146  Com
17 Sep  12 38.6  +26 50  16.8   52.23  53.11  151  Com
01 Oct  12 39.8  +26 42  16.8   52.23  53.09  149  Com


15 Oct  12 41.0  +26 36  16.9   52.23  53.03  143  Com
29 Oct  12 42.1  +26 33  16.9   52.23  52.93  133  Com
12 Nov  12 43.2  +26 32  16.9   52.23  52.78  122  Com
26 Nov  12 44.1  +26 33  16.9   52.24  52.60  111  Com
10 Dec  12 44.8  +26 36  16.9   52.24  52.40  098  Com


24 Dec  12 45.2  +26 41  16.9   52.24  52.19  086  Com
*********************************************************

Makemake 2012

*********************************************************
 0h UT      (J2000)       Mag     Δ      r    El.  Con
 DATE      R.A.    Decl.   V     A.U.   A.U.   o      
         hh mm.m   o  ′                              
*********************************************************
07 Jan  12 45.4  +26 48  16.9   52.24  51.98  073  Com
21 Jan  12 45.4  +26 56  16.8   52.24  51.79  061  Com
04 Feb  12 45.0  +27 05  16.8   52.25  51.62  050  Com
18 Feb  12 44.5  +27 14  16.8   52.25  51.49  039  Com
03 Mar  12 43.7  +27 23  16.8   52.25  51.41  032  Com


17 Mar  12 42.8  +27 30  16.8   52.25  51.38  028  Com
31 Mar  12 41.8  +27 36  16.8   52.25  51.40  031  Com
14 Apr  12 40.9  +27 39  16.8   52.26  51.47  038  Com
28 Apr  12 40.0  +27 40  16.8   52.26  51.59  047  Com
12 May  12 39.2  +27 39  16.8   52.26  51.74  058  Com


26 May  12 38.6  +27 36  16.8   52.26  51.92  070  Com
09 Jun  12 38.2  +27 30  16.9   52.26  52.13  081  Com
23 Jun  12 38.0  +27 23  16.9   52.27  52.33  093  Com
07 Jul  12 38.1  +27 14  16.9   52.27  52.54  104  Com
21 Jul  12 38.4  +27 04  16.9   52.27  52.73  116  Com


04 Aug  12 39.0  +26 53  16.9   52.27  52.89  127  Com
18 Aug  12 39.8  +26 43  16.9   52.27  53.02  137  Com
01 Sep  12 40.8  +26 33  16.9   52.27  53.11  145  Com
15 Sep  12 41.8  +26 24  16.8   52.28  53.16  150  Com
29 Sep  12 43.0  +26 16  16.8   52.28  53.15  150  Com


13 Oct  12 44.2  +26 10  16.9   52.28  53.10  144  Com
27 Oct  12 45.4  +26 06  16.9   52.28  53.00  135  Com
10 Nov  12 46.4  +26 05  16.9   52.28  52.85  124  Com
24 Nov  12 47.4  +26 05  16.9   52.29  52.68  112  Com
08 Dec  12 48.1  +26 08  16.9   52.29  52.48  100  Com


22 Dec  12 48.6  +26 13  16.9   52.29  52.27  088  Com
*********************************************************

Makemake 2013

*********************************************************
 0h UT      (J2000)       Mag     Δ      r    El.  Con
 DATE      R.A.    Decl.   V     A.U.   A.U.   o      
         hh mm.m   o  ′                              
*********************************************************
05 Jan  12 48.8  +26 20  16.9   52.29  52.06  075  Com
19 Jan  12 48.8  +26 28  16.8   52.29  51.86  063  Com
02 Feb  12 48.5  +26 37  16.8   52.30  51.69  052  Com
16 Feb  12 48.0  +26 46  16.8   52.30  51.56  041  Com
02 Mar  12 47.3  +26 54  16.8   52.30  51.47  033  Com


16 Mar  12 46.4  +27 02  16.8   52.30  51.43  028  Com
30 Mar  12 45.4  +27 08  16.8   52.30  51.44  030  Com
13 Apr  12 44.4  +27 11  16.8   52.30  51.51  036  Com
27 Apr  12 43.5  +27 13  16.8   52.31  51.62  046  Com
11 May  12 42.7  +27 12  16.8   52.31  51.76  056  Com


25 May  12 42.1  +27 09  16.9   52.31  51.94  068  Com
08 Jun  12 41.7  +27 04  16.9   52.31  52.14  079  Com
22 Jun  12 41.5  +26 56  16.9   52.31  52.35  091  Com
06 Jul  12 41.5  +26 48  16.9   52.32  52.56  103  Com
20 Jul  12 41.8  +26 38  16.9   52.32  52.75  114  Com


03 Aug  12 42.3  +26 28  16.9   52.32  52.92  125  Com
17 Aug  12 43.1  +26 17  16.9   52.32  53.05  135  Com
31 Aug  12 44.0  +26 07  16.9   52.32  53.15  144  Com
14 Sep  12 45.1  +25 58  16.9   52.33  53.20  150  Com
28 Sep  12 46.2  +25 50  16.8   52.33  53.20  150  Com


12 Oct  12 47.4  +25 44  16.9   52.33  53.16  145  Com
26 Oct  12 48.6  +25 39  16.9   52.33  53.06  137  Com
09 Nov  12 49.7  +25 37  16.9   52.33  52.93  126  Com
23 Nov  12 50.6  +25 38  16.9   52.33  52.76  114  Com

07 Dec  12 51.4  +25 40  16.9   52.34  52.56  102  Com


21 Dec  12 51.9  +25 45  16.9   52.34  52.35  090  Com
*********************************************************

Makemake 2014

*********************************************************
 0h UT      (J2000)       Mag     Δ      r    El.  Con
 DATE      R.A.    Decl.   V     A.U.   A.U.   o      
         hh mm.m   o  ′                              
*********************************************************
04 Jan  12 52.2  +25 51  16.9   52.34  52.14  077  Com
18 Jan  12 52.2  +25 59  16.8   52.34  51.94  065  Com
01 Feb  12 52.0  +26 08  16.8   52.34  51.77  053  Com
15 Feb  12 51.5  +26 17  16.8   52.35  51.63  042  Com
*********************************************************

Explaination

Date : Universal time, which is essentially Greenwich Mean Time
RA / Dec. : Right Ascension and Declination
V. Mag : Photo-visual magnitude of Makemake
Δ A.U. : Distance from Earth in Astronomical Units
‘r’ A.U. : Distance from Sun in Astronomical Units
El. : Elongation from the Sun in degrees
(Opposition = oppose the Sun near 180 degrees. Conjunction 0 deg.)
Con. : Constellation


Oppositions and Conjuctions: 2008-2020

************************
Opposition   Conjunction
************************
17 Sep 2008  14 Mar 2008
18 Sep 2009  16 Mar 2009
19 Sep 2010  17 Mar 2010
20 Sep 2011  18 Mar 2011
21 Sep 2012  19 Mar 2012

22 Sep 2013  20 Mar 2013
23 Sep 2014  21 Mar 2014
24 Sep 2015  22 Mar 2015
25 Sep 2016  23 Mar 2016
26 Sep 2017  24 Mar 2017

27 Sep 2018  24 Mar 2018
28 Sep 2019  25 Mar 2019
29 Sep 2020  26 Mar 2020
*************************
****************************
Min-Max values: 2008-2014
****************************
    Mag     Δ     r 
Min  16.7  52.03  51.18
Max  16.9  52.35  53.20
Mean 16.8  52.19  52.19
****************************
****************************
Min-Max values: 1800-2200
****************************
    Mag     Δ     r 
Min  15.4  38.20  37.32
Max  16.7  52.79  53.68
Mean 16.2  44.97  44.97
****************************

Disclaimer

The user applying this data for any purpose forgoes any liability against the author. None of the information should be used for either legal or medical purposes. Although the data is accurate as possible some errors might be present. The onus of its use is place solely with the user.


HOME BACK Index NEXT

Last Update : 2nd September 2008

Southern Astronomical Delights © (2008)

For any problems with this Website or Document please email me.