HOME BACK Index NEXT

OPEN STAR CLUSTERS : 11 of 11



SELECTION of the BEST OPEN CLUSTERS


FIFTY SOUTHERN OPEN STAR CLUSTERS

--------------------------------------------------------------------------------------
NGC/IC   Other  Names    RA (2000) Dec  Con  Mag Size Class      *n   d    Age  S
                        hh mm.m  dd mm        v    ′                 (pc) (log)  
--------------------------------------------------------------------------------------

NGC 2287 Cr118 M41      06 46.0 -20 45  CMa  4.5  38  I 3 r      80   693 8.365 L
NGC 2362 Cr136 Mel 65   07 18.7 -24 57  CMa  3.8   6  I 3 r      60  1387 6.914 A
NGC 2422 Cr152 M47      07 36.6 -14 29  Pup  4.4  29  I 3 m      30   490 7.861 L
NGC 2439 Cr158 Mel 74   07 40.8 -31 42  Pup  6.9  10  II 3 r     80  3855 7.251 L
NGC 2437 Cr159 M46      07 41.8 -14 49  Pup  6.1  27  II 2 r    100  1375 8.390 L

NGC 2451 Cr161          07 45.4 -37 57  Pup  5.9  45  II 2 m     40   189 7.78  L
NGC 2477 Cr165 Mel 78   07 52.2 -38 32  Pup  5.8  27  I 2 r     160  1222 8.848 L
NGC 2516 Cr172 Mel 82   07 58.0 -60 45  Car  3.8  29  I 3 r      80   409 8.052 L
NGC 2547 Cr177 Mel 84   08 10.2 -49 14  Vel  4.7  20  I 3 r      80   450 7.557 L
NGC 2546 Cr178          08 12.4 -37 37  Pup  6.3  40  III 2 m    40   919 7.874 L

IC  2391 Cr191          08 40.3 -52 55  Vel  2.6  49  II 3 m     30   175 7.661 L
NGC 2660 Cr193 Mel 92   08 42.7 -47 12  Vel  8.8   4  I 1 r      70  2826 9.033 L
IC  2395 Cr192          08 42.5 -48 08  Vel  4.6   7  II 3 m     40   705 7.223 L
         Cr203 Tr10     08 47.8 -42 30  Vel  5.0  14  II 3 m     40   424 7.542 L
NGC 3114 Cr215 Mel 98   10 02.7 -60 06  Car  4.2  35  II 3 r    171   911 8.093 L

NGC 3228 Cr218          10 21.4 -51 43  Vel  6.0  18  II 3 p     15   544 7.932 L
IC  2581 Cr222          10 27.4 -57 38  Car  4.3   7  II 2 p n   25  2446 7.142 L
NGC 3293 Cr224 Mel 100  10 35.8 -58 14  Car  4.7   5  I 3 r n    93  2327 7.014 L
NGC 3324 Cr225          10 37.3 -58 40  Car  6.7   5  I 3 r n    44  2317 6.754 L
IC  2602 Cr229 Mel 102  10 43.0 -64 24  Car  1.6  49  I 3 r      60   161 7.507 L

         Cr230 Tr14     10 44.0 -59 33  Car  5.5   5             44  2733 6.828 L
         Cr228          10 44.0 -60 05  Car  4.4  14             98  2201 6.830 L
         Cr233 Tr16     10 45.2 -59 43  Car  5.0  10  n          90  2673 6.823 L
NGC 3532 Cr238 Mel 103  11 05.5 -58 44  Car  3.0  55  II 3 r    150   486 8.492 L
NGC 3572 Cr239          11 10.3 -60 15  Car  6.6   6  II 3 m n   35  1995 6.891 L

         Cr246 Mel 105  11 19.7 -69 29  Car  8.5   4  I 2 r      70  2208 8.316 L
NGC 3766 Cr248 Mel 107  11 36.3 -61 37  Cen  5.3  12  I 3 r     100  1745 7.106 L
NGC 3960 Cr250 Mel 108  11 50.6 -55 41  Cen  8.3   6  I 2 m      45  2258 8.882 L
NGC 4103 Cr252 Mel 109  12 06.7 -61 15  Cru  7.4   6  I 2 m      45  1632 7.393 L
NGC 4349 Cr255 Mel 110  12 24.1 -61 52  Cru  7.4  15  II 2 m     30  2176 8.315 L

NGC 4755 Cr264 Mel 114  12 53.6 -60 22  Cru  4.2  10  I 3 r     218  1976 7.216 L
NGC 4815 Cr265          12 58.0 -64 58  Mus  8.6   3  I 2 r     100  3079 8.369 L
NGC 5281 Cr276 Mel 120  13 46.6 -62 55  Cen  5.9   5  I 3 m      40  1108 7.146 L
NGC 5460 Cr280 Mel 123  14 07.6 -48 18  Cen  5.6  24  I 3 m      40   678 8.207 L
NGC 5617 Cr282 Mel 125  14 29.7 -60 42  Cen  6.3  10  I 3 r      80  1533 7.915 L

NGC 6025 Cr296 Mel 139  16 03.3 -60 25  TrA  5.1  12  II 3 r     60   756 7.889 L
NGC 6067 Cr298 Mel 140  16 13.2 -54 11  Nor  5.6  12  I 3 r     100  1417 8.076 L
NGC 6124 Cr301 Mel 145  16 25.6 -40 39  Sco  5.8  29  I 3 r     100   512 8.147 L
NGC 6193 Cr310          16 41.3 -48 46  Ara  5.2  14  II 3 p n   14  1155 6.775 L
NGC 6231 Cr315 Mel 153  16 54.2 -41 50  Sco  2.6  14  I 3 p      93  1243 6.873 A

NGC 6242 Cr317 Mel 155  16 55.5 -39 28  Sco  6.4   9  I 3 m      23  1131 7.808 L
NGC 6250 Cr320          16 57.9 -45 56  Ara  5.9   7  II 3 r     60   865 7.415 L
NGC 6281 Cr324 Mel 161  17 04.8 -37 53  Sco  5.4   8  II 2 p     70   473 8.497 A
IC  4651 Cr327 Mel 169  17 24.7 -49 55  Ara  6.9  12  II 2 r     80   888 9.057 L
NGC 6405 Cr341 M6       17 40.7 -32 16  Sco  4.2  30  II 3 r     80   487 7.974 L

NGC 6475 Cr354 M7       17 53.9 -34 47  Sco  3.3  80  I 3 r      80   301 8.435 L
NGC 6494 Cr356 M23      17 56.9 -19 01  Sgr  5.5  27  II 2 r    150   628 8.427 L
NGC 6530 Cr362          18 04.5 -24 21  Sgr  4.6  14  II 2 m n  113  1330 6.867 L
IC  4725 Cr382 M25      18 31.7 -19 07  Sgr  4.6  32  I 3 m      30   620 7.925 L
NGC 6705 Cr391 M11      18 51.1 -06 16  Sct  5.8  13  I 2 r     682  1877 8.302 L

NOTES:

NGC 2437 M46 is with the Planetary Nebula NGC 2438 / PK 231+4.2 / PNG 231.8+4.1
NGC 2438 / Sa2-13 [07h 41.8m -14° 44′ 10.1v 10.1p, 64arcsec Class : 4+2 PNN mag. 17.7p]
NGC 2422 is also the object Messier (M47) Some references is it the dual NGC 2422+2478
NGC 2451 magnitude in some references in 2.8. This is way too high, especially as the brightest star, c Car at 3.6v magnitude is not a cluster member, being about twice the distance of the cluster star. Brightest star is HR 3022 or HR 3011 both at 5.9v magnitude. Also removed from calculation is HR 62974 at 8.3v magnitude and CD -37 3867 at 10.3v Calculation drops the total integrated magnitude around 5.9v. Cluster magnitude based on the 5th star is 7.6v magnitude from star HR 62938.
NGC 3324 The Second Jewel Box
NGC 3532 The Football Cluster
NGC 3114 The Gem Cluster
NGC 4755 The Jewel Box / Kappa Crucis Cluster



FIFTY NORTHERN OPEN STAR CLUSTERS

--------------------------------------------------------------------------------------
NGC/IC   Other  Names    RA (2000) Dec  Con  Mag Size Class      *n    d   Age  S
                        hh mm.m  dd mm        v    ′                 (pc) (log)  
--------------------------------------------------------------------------------------

NGC 457  Cr12  Mel 7    01 19.6 +58 17  Cas  6.4  13  II 3 r     80  2429 7.324 L
NGC 654  Cr18  Mel 9    01 44.0 +61 53  Cas  6.5   5  II 2 r     60  2041 7.148 L
NGC 869  Cr24  Mel 13   02 19.1 +57 08  Per  5.3  29  I 3 r     200  2079 7.069 L
NGC 884  Cr25  Mel 14   02 22.3 +57 08  Per  6.1  29  I 3 r     150  2345 7.032 L
NGC 1039 Cr31  M34      02 42.1 +42 45  Per  5.2  35  II 3 r     60   499 8.249 L

         Cr39  Mel 20   03 22.0 +48 37  Per  2.3 184  III 3 m    50   185 7.854 L
NGC 1342 Cr40  Mel 21   03 31.6 +37 23  Per  6.7  14  III 2 m    40   665 8.655 L
Pleiades M45            03 47.5 +24 06  Tau  1.2 110  I 3 r n   100   150 8.181 S
NGC 1444 Cr43           03 49.5 +52 39  Per  6.6   4  IV 1 p     57  1199 7.964 L
NGC 1545 Cr49           04 21.0 +50 15  Per  6.2  18  IV 2 p     20   711 8.448 L

Hyades                  04 26.9 +15 52  Tau  2.9 330  II 3 m    380    45 8.896 A
NGC 1647 Cr54  Mel 26   04 45.9 +19 08  Tau  6.4  45  II 2 r    200   540 8.156 L
NGC 1662 Cr55           04 48.5 +10 56  Ori  6.4  20  II 3 m     35   437 8.304 L
NGC 1746 Cr57  Mel 28   05 03.6 +23 49  Tau  6.1  41  III 2 p    20   --   --   L
NGC 1857 Cr61  Mel 32   05 20.1 +39 21  Aur  7.0   5  I 3 m      40   --   --   L

         Cr464          05 22.4 +73 17  Cam  4.2 120  III 3 m    50   --   --   L
NGC 1912 Cr 67 M38      05 28.7 +35 51  Aur  6.4  21  II 2 r    100  1066 8.463 L
NGC 1960 Cr71  M36      05 36.3 +34 08  Aur  6.0  12  I 3 r      60  1318 7.468 L
NGC 2099 Cr75  M37      05 52.3 +32 33  Aur  5.6  23  I 2 r     150  1383 8.540 L
NGC 2169 Cr83           06 08.4 +13 58  Ori  5.9   6  III 3 m    30  1052 7.067 L

NGC 2168 Mel41 M35      06 09.0 +24 21  Gem  5.1  28  III 3 r   200   816 7.979 L
NGC 2244 Cr99  Mel 47   06 32.3 +04 51  Mon  4.8  23  II 3 r n  100  1445 6.896 L
NGC 2264 Cr112 Mel 49   06 41.0 +09 54  Mon  4.1  20  III 3 m n  40   667 6.954 L
NGC 2301 Cr119 Mel 54   06 27.6 +00 28  Mon  6.0  12  i 3 r      80   872 8.216 L
NGC 2323 Cr124 M50      07 02.8 -08 23  Mon  5.9  16  II 3 r     80   929 8.096 L

NGC 2539 Cr176 Mel 83   08 10.6 -12 49  Pup  6.5  21  III 2 m    50  1363 8.570 L
NGC 2548 Cr179 M48      08 13.2 -05 45  Hya  5.8  54  I 3 r      80   769 8.557 L
NGC 2632 Cr189 M44      08 40.4 +19 40  Cnc  3.1  95  II 3 m     50   187 8.863 L
NGC 2682 Cr204 M67      08 51.4 +11 49  Cnc  6.9  29  II 3 r    200   908 9.409 L
         Cr256 Mel 111  12 25.1 +26 07  CVn  1.8 275  III 3 r    80    96 8.652 L

IC  4665 Cr349 Mel 179  17 46.2 +05 43  Oph  4.2  40  III 2 m    30   352 7.634 L
NGC 6604 Cr373          18 18.1 -12 13  Ser  6.5   6  I 3 m n   105  1696 6.810 A
NGC 6611 Cr375 M16      18 18.7 -13 48  Ser  6.0   6  II 3 m n  543  1749 6.884 L
NGC 6613 Cr376 M18      18 20.0 -17 06  Sgr  6.9   9  II 3 p n   20  1296 7.223 L
NGC 6618                18 21.2 -16 11  Sgr  6.0  27  III 3 m n 660  1300 6.00  A

NGC 6633 Cr380 Mel 201  18 27.2 +06 31  Oph  4.6  27  III 2 m    30   376 8.629 L
IC  4756 Cr386 Mel 210  18 38.9 +05 26  Ser  4.6  52  II 3 r     80   484 8.699 L
NGC 6694 Cr389 M26      18 45.2 -09 23  Sct  8.0  14  II 3 m     30  1600 7.931 L
NGC 6755 Cr397          19 07.8 +04 14  Aql  7.5  14  II 2 r    100   --   --   L
         Cr399          19 26.2 +20 06  Vul  3.6  60  III 3 m    40  1291 8.205 L

NGC 6811 Cr402 Mel 222  19 37.2 +46 22  Cyg  6.8  12  III 1 r    70  1215 8.799 L
NGC 6819 Cr403 Mel 223  19 41.3 +40 12  Cyg  7.3   5  I 1 r     929  2360 9.174 L
NGC 6913 Cr422 M29      20 24.0 +38 30  Cyg  6.6   6  II 3 m n   50  1148 7.111 L
NGC 6939 Cr423 Mel 231  20 31.5 +60 39  Cep  7.8   7  II 1 r     80  1185 9.346 L
NGC 6940 Cr424 Mel 232  20 34.6 +28 19  Vul  6.3  31  III 2 r    60   770 8.858 L

NGC 7160 Cr443          21 53.8 +62 36  Cep  6.1   7  I 3 p      12   789 7.278 L
NGC 7235 Cr447          22 12.5 +57 17  Cep  7.7   4  II 3 m     30  2823 7.072 L
NGC 7510 Cr454          23 11.1 +60 34  Cep  7.9   4  II 3 r n   60  2075 7.578 L
NGC 7654 Cr455 M52      23 24.8 +61 36  Cas  6.9  12  II 2 r    100  1421 7.764 L
NGC 7686 Cr456          23 30.2 +49 07  And  5.6  14  III 2 p    20   --   --   L

NOTES:

The Hyades has the stated total intergrated magnitude of 0.5 in some older references. This is because it includes Aldebaran as a cluster member. Today it is known to be not attached, being about half the ditance away. Magnitude here is 2.9.



ALL ONE HUNDRED OPEN STAR CLUSTERS

---------------------------------------------------------------------------------------------------
NGC/IC   Other Names  IAU Clust. RA (2000) Dec. Con Mag Size Class      *n  d    Age    Age  S
                       Number    hh mm.m  dd mm      v    ′                (pc) (log) (m.yr)  
---------------------------------------------------------------------------------------------------
NGC 457  Cr12  Mel 7   C0115+580 01 19.6 +58 17 Cas 6.4  13  II 3 r     80 2429 7.324   21.1 L
NGC 654  Cr18  Mel 9   C0140+616 01 44.0 +61 53 Cas 6.5   5  II 2 r     60 2041 7.148   14.1 L
NGC 869  Cr24  Mel 13  C0215+569 02 19.1 +57 08 Per 5.3  29  I 3 r     200 2079 7.069   11.7 L
NGC 884  Cr25  Mel 14  C0218+566 02 22.3 +57 08 Per 6.1  29  I 3 r     150 2345 7.032   10.8 L
NGC 1039 Cr31  M34     C0238+425 02 42.1 +42 45 Per 5.2  35  II 3 r     60  499 8.249  177   L

         Cr39  Mel 20  C0318+484 03 22.0 +48 37 Per 2.3 184  III 3 m    50  185 7.854   71.4 L
NGC 1342 Cr40  Mel 21  C0328+371 03 31.6 +37 23 Per 6.7  14  III 2 m    40  665 8.655  452   L
Pleiades M45           C0344+239 03 47.5 +24 06 Tau 1.2 110  I 3 r n   100  150 8.181  152   S
NGC 1444 Cr43          C0345+525 03 49.5 +52 39 Per 6.6   4  IV 1 p     57 1199 7.964   92.0 L
NGC 1545 Cr49          C0417+501 04 21.0 +50 15 Per 6.2  18  IV 2 p     20  711 8.448  280   L

Hyades                 C0424+157 04 26.9 +15 52 Tau 0.5 330  II 3 m    380   45 8.896  787   A
NGC 1647 Cr54  Mel 26  C0443+189 04 45.9 +19 08 Tau 6.4  45  II 2 r    200  540 8.156  143   L
NGC 1662 Cr55          C0445+108 04 48.5 +10 56 Ori 6.4  20  II 3 m     35  437 8.304  201   L
NGC 1746 Cr57  Mel 28  C0500+237 05 03.6 +23 49 Tau 6.1  41  III 2 p    20  --   --      --  L
NGC 1857 Cr61  Mel 32  C0516+393 05 20.1 +39 21 Aur 7.0   5  I 3 m      40  --   --      --  L

         Cr464         C0516+732 05 22.4 +73 17 Cam 4.2 120  III 3 m    50  --   --      --  L
NGC 1912 Cr 67 M38     C0525+358 05 28.7 +35 51 Aur 6.4  21  II 2 r    100 1066 8.463  290   L
NGC 1960 Cr71  M36     C0532+341 05 36.3 +34 08 Aur 6.0  12  I 3 r      60 1318 7.468   29.4 L
NGC 2099 Cr75  M37     C0549+325 05 52.3 +32 33 Aur 5.6  23  I 2 r     150 1383 8.540  347   L
NGC 2169 Cr83          C0605+139 06 08.4 +13 58 Ori 5.9   6  III 3 m    30 1052 7.067   11.7 L

NGC 2168 Mel41 M35     C0605+243 06 09.0 +24 21 Gem 5.1  28  III 3 r   200  816 7.979   95.3 L
NGC 2244 Cr99  Mel 47  C0629+049 06 32.3 +04 51 Mon 4.8  23  II 3 r n  100 1445 6.896    7.9 L
NGC 2264 Cr112 Mel 49  C0638+099 06 41.0 +09 54 Mon 4.1  20  III 3 m n  40  667 6.954    9.0 L
NGC 2301 Cr119 Mel 54  C0649+005 06 27.6 +00 28 Mon 6.0  12  I 3 r      80  872 8.216  164   L
NGC 2287 Cr118 M41     C0644-206 06 46.0 -20 45 CMa 4.5  38  I 3 r      80  693 8.365  232   L

NGC 2323 Cr124 M50     C0700-082 07 02.8 -08 23 Mon 5.9  16  II 3 r     80  929 8.096  125   L
NGC 2362 Cr136 Mel 65  C0715-248 07 18.7 -24 57 CMa 3.8   6  I 3 r      60 1387 6.914    8.2 A
NGC 2422 Cr152 M47     C0734-143 07 36.6 -14 29 Pup 4.4  29  I 3 m      30  490 7.861   72.6 L
NGC 2439 Cr158 Mel 74  C0738-300 07 40.8 -31 42 Pup 6.9  10  II 3 r     80 3855 7.251   17.8 L
NGC 2437 Cr159 M46     C0739-147 07 41.8 -14 49 Pup 6.1  27  II 2 r    100 1375 8.390  246   L

NGC 2451 Cr161         C0743-378 07 45.4 -37 57 Pup 2.8  45  II 2 m     40  189 7.78    60.3 L
NGC 2477 Cr165 Mel 78  C0750-384 07 52.2 -38 32 Pup 5.8  27  I 2 r     160 1222 8.848  705   L
NGC 2516 Cr172 Mel 82  C0757-161 07 58.0 -60 45 Car 3.8  29  I 3 r      80  409 8.052  113   L
NGC 2547 Cr177 Mel 84  C0809-491 08 10.2 -49 14 Vel 4.7  20  I 3 r      80  450 7.557   74.8 L
NGC 2539 Cr176 Mel 83  C0808-126 08 10.6 -12 49 Pup 6.5  21  III 2 m    50 1363 8.570  361   L

NGC 2546 Cr178         C0810-374 08 12.4 -37 37 Pup 6.3  40  III 2 m    40  919 7.874   74.8 L
NGC 2548 Cr179 M48     C0811-056 08 13.2 -05 45 Hya 5.8  54  I 3 r      80  769 8.557  360.6 L
NGC 2632 Cr189 M44     C0837+201 08 40.4 +19 40 Cnc 3.1  95  II 3 m     50  187 8.863  729.8 L
IC  2391 Cr191         C0838-528 08 40.3 -52 55 Vel 2.6  49  II 3 m     30  175 7.661   45.8 L
NGC 2660 Cr193 Mel 92  C0840-469 08 42.7 -47 12 Vel 8.8   4  I 1 r      70 2826 9.033 1080   L

IC  2395 Cr192         C0839-480 08 42.5 -48 08 Vel 4.6   7  II 3 m     40  705 7.223   16.7 L
         Cr203 Tr10    C0846-423 08 47.8 -42 30 Vel 5.0  14  II 3 m     40  424 7.542   34.8 L
NGC 2682 Cr204 M67     C0847+120 08 51.4 +11 49 Cnc 6.9  29  II 3 r    200  908 9.409 2560   L
NGC 3114 Cr215 Mel 98  C1000-592 10 02.7 -60 06 Car 4.2  35  II 3 r    171  911 8.093  124   L
NGC 3228 Cr218         C1019-514 10 21.4 -51 43 Vel 6.0  18  II 3 p     15  544 7.932   85.5 L

IC  2581 Cr222         C1025-573 10 27.4 -57 38 Car 4.3   7  II 2 p n   25 2446 7.142   13.9 L
NGC 3293 Cr224 Mel 100 C1033-579 10 35.8 -58 14 Car 4.7   5  I 3 r n    93 2327 7.014   10.3 L
NGC 3324 Cr225         C1035-583 10 37.3 -58 40 Car 6.7   5  I 3 r n    44 2317 6.754    5.7 L
IC  2602 Cr229 Mel 102 C10401641 10 43.0 -64 24 Car 1.6  49  I 3 r      60  161 7.507   32.1 L
         Cr230 Tr14    C1041-593 10 44.0 -59 33 Car 5.5   5             44 2733 6.828    6.7 L

         Cr228         C1071-597 10 44.0 -60 05 Car 4.4  14             98 2201 6.830    6.8 L
         Cr233 Tr16    C1043-594 10 45.2 -59 43 Car 5.0  10  n          90 2673 6.823    6.7 L
NGC 3532 Cr238 Mel 103 C1104-584 11 05.5 -58 44 Car 3.0  55  II 3 r    150  486 8.492  310   L
NGC 3572 Cr239         C1108-599 11 10.3 -60 15 Car 6.6   6  II 3 m n   35 1995 6.891    7.8 L
         Cr246 Mel 105 C1117-586 11 19.7 -69 29 Car 8.5   4  I 2 r      70 2208 8.316  207   L

NGC 3766 Cr248 Mel 107 C1133-613 11 36.3 -61 37 Cen 5.3  12  I 3 r     100 1745 7.106   12.8 L
NGC 3960 Cr250 Mel 108 C1148-554 11 50.6 -55 41 Cen 8.3   6  I 2 m      45 2258 8.882  762   L
NGC 4103 Cr252 Mel 109 C1204-609 12 06.7 -61 15 Cru 7.4   6  I 2 m      45 1632 7.393   24.7 L
NGC 4349 Cr255 Mel 110 C1221-578 12 24.1 -61 52 Cru 7.4  15  II 2 m     30 2176 8.315  206   L
         Cr256 Mel 111 C1222+263 12 25.1 +26 07 CVn 1.8 275  III 3 r    80   96 8.652  449   L

NGC 4755 Cr264 Mel 114 C1250-600 12 53.6 -60 22 Cru 4.2  10  I 3 r     218 1976 7.216   16.4 L
NGC 4815 Cr265         C1254-646 12 58.0 -64 58 Mus 8.6   3  I 2 r     100 3079 8.369  234   L
NGC 5281 Cr276 Mel 120 C1343-626 13 46.6 -62 55 Cen 5.9   5  I 3 m      40 1108 7.146   14.0 L
NGC 5460 Cr280 Mel 123 C1404-480 14 07.6 -48 18 Cen 5.6  24  I 3 m      40  678 8.207  161   L
NGC 5617 Cr282 Mel 125 C1426-605 14 29.7 -60 42 Cen 6.3  10  I 3 r      80 1533 7.915   82.2 L

NGC 6025 Cr296 Mel 139 C1559-603 16 03.3 -60 25 TrA 5.1  12  II 3 r     60  756 7.889   77.4 L
NGC 6067 Cr298 Mel 140 C1609-540 16 13.2 -54 11 Nor 5.6  12  I 3 r     100 1417 8.076  119   L
NGC 6124 Cr301 Mel 145 C1622-405 16 25.6 -40 39 Sco 5.8  29  I 3 r     100  512 8.147  140   L
NGC 6193 Cr310         C1637-486 16 41.3 -48 46 Ara 5.2  14  II 3 p n   14 1155 6.775    6.0 L
NGC 6231 Cr315 Mel 153 C1650-417 16 54.2 -41 50 Sco 2.6  14  I 3 p      93 1243 6.873    7.5 A

NGC 6242 Cr317 Mel 155 C1652-394 16 55.5 -39 28 Sco 6.4   9  I 3 m      23 1131 7.808   64.3 L
NGC 6250 Cr320         C1654-457 16 57.9 -45 56 Ara 5.9   7  II 3 r     60  865 7.415   26.0 L
NGC 6281 Cr324 Mel 161 C1701-378 17 04.8 -37 53 Sco 5.4   8  II 2 p     70  473 8.497  314   A
IC  4651 Cr327 Mel 169 C1720-499 17 24.7 -49 55 Ara 6.9  12  II 2 r     80  888 9.057 1140   L
NGC 6405 Cr341 M6      C1736-321 17 40.7 -32 16 Sco 4.2  30  II 3 r     80  487 7.974   94.2 L

IC  4665 Cr349 Mel 179 C1753+057 17 46.2 +05 43 Oph 4.2  40  III 2 m    30  352 7.634   43.1 L
NGC 6475 Cr354 M7      C1750-348 17 53.9 -34 47 Sco 3.3  80  I 3 r      80  301 8.435  272   L
NGC 6494 Cr356 M23     C1753-190 17 56.9 -19 01 Sgr 5.5  27  II 2 r    150  628 8.427  267   L
NGC 6530 Cr362         C1801-243 18 04.5 -24 21 Sgr 4.6  14  II 2 m n  113 1330 6.867    7.4 L
NGC 6604 Cr373         C1815-122 18 18.1 -12 13 Ser 6.5   6  I 3 m n   105 1696 6.810    6.5 A

NGC 6611 Cr375 M16     C1816-138 18 18.7 -13 48 Ser 6.0   6  II 3 m n  543 1749 6.884    7.7 L
NGC 6613 Cr376 M18     C1817-171 18 20.0 -17 06 Sgr 6.9   9  II 3 p n   20 1296 7.223   16.7 L
NGC 6618               C1817-162 18 21.2 -16 11 Sgr 6.0  27  III 3 m n 660 1300 6.00     1.0 A
NGC 6633 Cr380 Mel 201 C1825+065 18 27.2 +06 31 Oph 4.6  27  III 2 m    30  376 8.629  426   L
IC  4725 Cr382 M25     C1828-192 18 31.7 -19 07 Sgr 4.6  32  I 3 m      30  620 7.925   84.1 L

IC  4756 Cr386 Mel 210 C1836+054 18 38.9 +05 26 Ser 4.6  52  II 3 r     80  484 8.699  500   L
NGC 6694 Cr389 M26     C1842-094 18 45.2 -09 23 Sct 8.0  14  II 3 m     30 1600 7.931   85.3 L
NGC 6705 Cr391 M11     C1848-052 18 51.1 -06 16 Sct 5.8  13  I 2 r     682 1877 8.302  200   L
NGC 6755 Cr397         C1905+041 19 07.8 +04 14 Aql 7.5  14  II 2 r    100  --   --     --   L
         Cr399         C1923+200 19 26.2 +20 06 Vul 3.6  60  III 3 m    40 1291 8.205  160   L

NGC 6811 Cr402 Mel 222 C1936+464 19 37.2 +46 22 Cyg 6.8  12  III 1 r    70 1215 8.799  629.3 L
NGC 6819 Cr403 Mel 223 C1939+400 19 41.3 +40 12 Cyg 7.3   5  I 1 r     929 2360 9.174 1490   L
NGC 6913 Cr422 M29     C2022+383 20 24.0 +38 30 Cyg 6.6   6  II 3 m n   50 1148 7.111   12.9 L
NGC 6939 Cr423 Mel 231 C2030+604 20 31.5 +60 39 Cep 7.8   7  II 1 r     80 1185 9.346  721   L
NGC 6940 Cr424 Mel 232 C2032+281 20 34.6 +28 19 Vul 6.3  31  III 2 r    60  770 8.858        L

NGC 7160 Cr443         C2152+623 21 53.8 +62 36 Cep 6.1   7  I 3 p      12  789 7.278   19.0 L
NGC 7235 Cr447         C2210+570 22 12.5 +57 17 Cep 7.7   4  II 3 m     30 2823 7.072   11.8 L
NGC 7510 Cr454         C2309+603 23 11.1 +60 34 Cep 7.9   4  II 3 r n   60 2075 7.578   37.8 L
NGC 7654 Cr455 M52     C2322+613 23 24.8 +61 36 Cas 6.9  12  II 2 r    100 1421 7.764   58.1 L
NGC 7686 Cr456         C2327+488 23 30.2 +49 07 And 5.6  14  III 2 p    20  --   --     --   L
---------------------------------------------------------------------------------------------------
NGC/IC   Other Names  IAU Clust. RA (2000) Dec. Con Mag Size Class      *n  d    Age    Age  S
                       Number    hh mm.m  dd mm      v    ′                (pc) (log) (m.yr)  
---------------------------------------------------------------------------------------------------

EXPLANATION

Column 1   : NGC/IC Catalogue Number
Column 2,3 : Other Names Cr=Colloinder Mel=Melotte Tr=Trumpler M=Messier
Column 4   : International Astronomical Union (IAU) Cluster Number. (Position 1950)
Column 5,6 : RIGHT ASCENSION (RA) 2000.0 Coordinates (Hours Minutes)
Column 7,8 : DECLINATION (Dec) 2000.0 Coordinates (Degrees Minutes)
Column 9   : Constellation Name (Abbreviation)
Column 10  : Total Visual Magnitude
Column 11  : Size (arc minutes)
Column 12  : Trmpler Classification (See Main Open Cluster Text)
Column 13  : Number of Stars
Column 14  : Distance (d) in parsecs. (Ref.1 & 2) WEBDA
Column 15  : Age (log) (Ref.1.)
Column 16  : Age in Millions of years (m.yr.) to three significant figures
Column 17  : Initial Reference L=Lynga (Ref. 2.) S=Sky Catalogue (Ref.5.) A=Archinal (Ref. 4.)




REFERENCES

1. Dias, W.S., et al. New Catalog of Optically Visible Open Clusters and Candidates, A&A., 389, 871 (2002)
2. Lynga, G. Catalogue of Open Cluster Data (OCD) 5th Edition; Pub. Lund Observatory (1987)
3. WEBDA (http://obswww.unige.ch/webda)
4. Archinal, B., Hynes, S. Star Clusters, Catalogue pg.41-110, Pub. by Willmann-Bell. (2004)
5. Sky Catalogue 2000.0 Pub. Sky Publishing (1982)


HOME BACK Index NEXT

Last Update : 19th April 2017

Southern Astronomical Delights © (2017)

For any problems with this Website or Document please e-mail me.